ASVAB Score Chart: Line Scores by Branch
Each branch turns your ASVAB subtest scores into its own line scores. The Army uses 10 (CL, CO, EL, FA, GM, GT, MM, OF, SC, ST), the Marine Corps 4 (GT, MM, CL, EL), the Air Force 4 (M, A, G, E) and the Space Force 2 on its job pages (G, E). The Navy uses no named line scores: its job rules add subtests together, such as VE + AR.
Not an official source. Confirm any score requirement with a recruiter before you rely on it.
Line scores appear on the official score report a recruiter gives you. Branches don’t publish how to convert subtest scores into most line scores, so we show which subtests each one uses but never estimate a line score.
Army line scores
| Line score | Made up of | Source |
|---|---|---|
| Clerical (CL) | VE + AR + MK | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Combat (CO) | AR + CS + AS + MC | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Electronics (EL) | GS + AR + MK + EI | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Field Artillery (FA) | AR + CS + MK + MC | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| General Maintenance (GM) | GS + AS + MK + EI | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| General Technical (GT) | VE + AR | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Mechanical Maintenance (MM) | NO + AS + MC + EI | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Operators and Food (OF) | VE + NO + AS + MC | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Surveillance and Communications (SC) | VE + AR + AS + MC | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
| Skilled Technical (ST) | GS + VE + MK + MC | Source: api.army.mil, published 2025-11, checked 2026-10-11 |
Air Force line scores
| Line score | Made up of | Source |
|---|---|---|
| Mechanical (M) | AR + AS + MC + VE | Source: airforce.com, checked 2026-10-11 |
| Administrative (A) | MK + VE | Source: airforce.com, checked 2026-10-11 |
| General (G) | AR + VE | Source: airforce.com, checked 2026-10-11 |
| Electronics (E) | AR + EI + GS + MK | Source: airforce.com, checked 2026-10-11 |
Marine Corps line scores
| Line score | Made up of | Source |
|---|---|---|
| General Technical (GT) | Not published | |
| Mechanical Maintenance (MM) | Not published | |
| Clerical (CL) | Not published | |
| Electronics (EL) | Not published |
Space Force line scores
| Line score | Made up of | Source |
|---|---|---|
| General (G) | Not published | |
| Electronics (E) | Not published |
Navy: subtests added together
Navy ratings list their minimums as sums of subtest scores, for example “VE + AR + MK + MC at least 210”. A subtest listed twice counts twice; we write it as 2×MK. The combination used most is VE + AR + MK + MC.
AFQT categories
| Category | AFQT percentile |
|---|---|
| I | 93–99 |
| II | 65–92 |
| IIIA | 50–64 |
| IIIB | 31–49 |
| IVA | 21–30 |
| IVB | 16–20 |
| IVC | 10–15 |
| V | 1–9 |
Work out your AFQT percentile · See which jobs your scores qualify for